- home
- holidays
- family
- Majorca
Your Results: 179 holidays match your criteria
Narrow these results |
Ola Isabel Cala Bona, Majorca | per person | £216 | |
| | Ola Isabel apartments are in the lovely resort of Cala Bona which is an ideal holiday location. More info >> Check-in: 28/08/2008 Check-out: 04/09/2008 Board basis Self Catering | total price £862 | | |
| Outbound - STN to PMI Depart 28/08/2008 1005 with No Frills | | Inbound - PMI to STN Depart 04/09/2008 1410 with No Frills | |
Cala d'Or Park Apartments Cala D'Or, Majorca | per person | £224 | |
| | Situated in Cala D'or, the apartments are only a 5 minute walk from the resort centre. More info >> Check-in: 30/08/2008 Check-out: 06/09/2008 Board basis Self Catering | total price £896 | | |
| Outbound - LGW to PMI Depart 30/08/2008 1940 with No Frills | | Inbound - PMI to LGW Depart 06/09/2008 0930 with No Frills | |
Ola Club Cecilia Porto Colom, Majorca | per person | £295 | |
| | The Ola Cecilia Club Apartments are full of real Mediterranean flavour, only a stone's throw away from the white sandy cove of Cala Marsal and the typical fishing harbour of Porto Colom. More info >> Check-in: 30/08/2008 Check-out: 06/09/2008 Board basis Self Catering | total price £1,182 | | |
| Outbound - LGW to PMI Depart 30/08/2008 1940 with No Frills | | Inbound - PMI to LGW Depart 06/09/2008 0930 with No Frills | |
Ola Tomir Portal Nous, Majorca | per person | £296 | |
| | The Ola Tomir apartments have been a long time favorite with UK and Irish guests and they continue to offer good value accommodation in a lovely part of Mallorca. More info >> Check-in: 30/08/2008 Check-out: 06/09/2008 Board basis Self Catering | total price £1,184 | | |
| Outbound - LGW to PMI Depart 30/08/2008 1940 with No Frills | | Inbound - PMI to LGW Depart 06/09/2008 0930 with No Frills | |
ESMERALDA/C.AZUL 1BRM Cala D'Or, Majorca | per person | £330 | |
| | With a tranquil atmosphere first-class facilities and a long list of activities - not to mention the stunning seafront location of some of the blocks - the Esmeralda Park Cala Azul Park and Cala Azul Garden provide everything you could want. More info >> Check-in: 30/08/2008 Check-out: 06/09/2008 Board basis Self Catering | total price £1,320 | | |
| | Outbound - LGW to PMI Depart 30/08/2008 2115 | | | Inbound - PMI to LGW Depart 07/09/2008 0130 | |
MARINERS CLUB 1BRM AP Alcudia, Majorca | per person | £330 | |
| | Exclusive to Thomson Group customersThe Mariners Club is ideal for families with plenty of activities for the children, together with a Kidzone Club from May to October and a playground. More info >> Check-in: 31/08/2008 Check-out: 07/09/2008 Board basis Self Catering | total price £1,320 | | |
| | Outbound - LTN to PMI Depart 31/08/2008 0615 | | | Inbound - PMI to LTN Depart 07/09/2008 1035 | |
Grupotel Port d'Alcudia Alcudia, Majorca | per person | £351 | |
| | The Grupotel Port D'Alcudia is very well situated, close to all the shops, bars and restaurant of the resort and within 300m walking distance of the long, sandy beach of Alcudia. More info >> Check-in: 30/08/2008 Check-out: 06/09/2008 Board basis Self Catering | total price £1,403 | | |
| Outbound - LGW to PMI Depart 30/08/2008 1940 with No Frills | | Inbound - PMI to LGW Depart 06/09/2008 0930 with No Frills | |
Ferrera Blanca Apartments Cala D'Or, Majorca | per person | £357 | |
| | The Ferrera Blanca Aparthotel offers very good quality self catering accommodation in one bedroom apartments and has been popular with British holidaymakers for years. More info >> Check-in: 30/08/2008 Check-out: 06/09/2008 Board basis Self Catering | total price £1,426 | | |
| Outbound - LGW to PMI Depart 30/08/2008 1940 with No Frills | | Inbound - PMI to LGW Depart 06/09/2008 0930 with No Frills | |
Plazamar Apartments Santa Ponsa, Majorca | per person | £362 | |
| | Popular complex of large studio apartments offering a great family holiday in this lively resort with an excellent sandy beach. More info >> Check-in: 01/08/2008 Check-out: 08/08/2008 Board basis Self Catering | total price £1,446 | | |
| Outbound - LTN to PMI Depart 01/08/2008 1730 with Monarch Airlines | | Inbound - PMI to LTN Depart 08/08/2008 2150 with Monarch Airlines | |
Hotel Alcudia Alcudia, Majorca | per person | £421 | |
| | The Hotel Alcudia continues to be one of Mallorcas most popular hotels with British guests. More info >> Check-in: 23/08/2008 Check-out: 30/08/2008 Board basis Half Board | total price £1,685 | | |
| Outbound - LTN to PMI Depart 23/08/2008 1835 with ThomsonFly | | Inbound - PMI to LTN Depart 30/08/2008 2255 with ThomsonFly | |
Top Holiday Destinations:
Algarve Holidays | Barcelona Holidays | Cancun Holidays | Caribbean Holidays | Corfu Holidays | Costa Blanca Holidays | Costa Brava Holidays | Costa del Sol Holidays | Crete Holidays | Cyprus Holidays | Fuerteventura Holidays | Goa Holidays | Gran Canaria Holidays | Ibiza Holidays | Lanzarote Holidays | Madeira Holidays | Madrid Holidays | Majorca Holidays | Malta Holidays | Orlando Holidays | Rhodes Holidays | Sharm el Sheikh Holidays | Tunisia Holidays | Turkey Holidays | Zante Holidays
Top Tour Operators:
Airtours | Club 18-30 | Cosmos | Crystal | First Choice | Hayes & Jarvis | JMC | Kosmar | Manos | Neilson | Panorama | Sovereign | Style | Thomson | Virgin | Thomas Cook
Holiday.co.uk is part of the Travelzest Group, visit our other sites:
Flight.co.uk | VFB Holidays | Best of Morocco | Faraway Holidays | Peng Travel | Tapestry Collection | Fair's Fare | itravel2000.com | The Wow House Company