Lanzarote
Specialists

70 miles from the coast of Africa is Lanzarote, the most easterly of the Canary Islands. This island is about 60km long and 20km wide which makes Lanzarote the fourth largest of the Canary Islands. Here you will find a mild dry climate with very little rainfall, in fact only 5-6 inches per year. Making Lanarote ideal for a holiday any time of the year.

Aside from the magnificent volcanic features, including the longest volcanic tunnel in the world, the beaches here are some of the best in Europe with crystal clear waters and fine golden sand. You will find all of the watersports available with boat trips for fishing or whale watching.

Know where and when?
SEARCH HERE
Departing from
Select your destination
Accommodation name
Departure Nights
Board & Rating
 
Half board holidays -  Wednesday, 07 Jan
 
 
Select:
  Destinations Jan Feb Mar Apr May Jun  
  Costa Teguise £272 £287 £270 £301 £299 £289  
  Los Pocillos £406 £445 £456 £454 £413 £409  
  Matagorda £362 £387 £406 £401 £379 £373  
  Playa Blanca £272 £323 £296 £331 £319 £309  
  Playa Del Cable £822 £843 £816 £854 £979 £993  
  Puerto Del Carmen £216 £293 £266 £329 £303 £303  
  Yaiza £355 £407 £380 £387 £413 £409  
  Arrecife £522 £543 £516 £529 £539 £539  
  San Bartolome £532 £553 £560 £597 - -  
  - - - - - -  
 
All inclusive holidays -  Wednesday, 07 Jan
 
 
Select:
  Destinations Jan Feb Mar Apr May Jun  
  Costa Teguise £306 £327 £300 £361 £339 £333  
  Los Pocillos £422 £507 £480 £409 £413 £409  
  Matagorda £432 £469 £486 £626 £453 £449  
  Playa Blanca £292 £363 £356 £401 £329 £323  
  Playa Del Cable - - - - - -  
  Puerto Del Carmen £242 £333 £306 £393 £359 £349  
  Yaiza £582 £621 £576 £581 £509 £503  
  Arrecife - - - - - -  
  San Bartolome - - - - - -  
  - - - - - -  
 
Bed & breakfast holidays -  Wednesday, 07 Jan
 
 
Select:
  Destinations Jan Feb Mar Apr May Jun  
  Costa Teguise £246 £247 £220 £261 £259 £253  
  Los Pocillos £372 £417 £433 £407 £359 £349  
  Matagorda £286 £337 £310 £307 £323 £319  
  Playa Blanca £276 £297 £290 £321 £283 £279  
  Playa Del Cable £616 £637 £610 £641 £799 £799  
  Puerto Del Carmen £256 £267 £240 £279 £269 £263  
  Yaiza £402 £441 £396 £407 £379 £373  
  Arrecife £426 £447 £420 £439 £449 £443  
  San Bartolome £386 £407 £416 £451 - -  
  - - - - - -  
 
Self catering holidays -  Wednesday, 07 Jan
 
 
Select:
  Destinations Jan Feb Mar Apr May Jun  
  Costa Teguise £206 £227 £200 £219 £223 £219  
  Los Pocillos £286 £357 £330 £330 - -  
  Matagorda £206 £233 £216 £209 £219 £213  
  Playa Blanca £202 £263 £240 £277 £253 £253  
  Playa Del Cable - - - - - -  
  Puerto Del Carmen £206 £227 £206 £238 £229 £219  
  Yaiza £212 £247 £220 £229 £239 £229  
  Arrecife - - - - - -  
  San Bartolome - - - - - -  
  - - - - - -